SAAB motors

Titel PK CC Aantal cilinders Type brandstof
831 A1.000 86 PK 63 CC 4 cilinders Benzine
831 A2.000 75 PK 55 CC 4 cilinders Benzine
A 16 LET 180 PK 132 CC 4 cilinders Benzine
A 19 DTR 130 PK 96 CC 4 cilinders Diesel
A 20 DTH 160 PK 118 CC 4 cilinders Diesel
A 20 DTR 190 PK 140 CC 4 cilinders Diesel
A 20 NFT 220 PK 162 CC 4 cilinders Benzine/Alcohol
A 20 NHT 220 PK 162 CC 4 cilinders Benzine/Alcohol
A 28 NER 301 PK 221 CC 6 cilinders Benzine
B 20 80 PK 59 CC 4 cilinders Benzine
B 20 C 100 PK 74 CC 4 cilinders Benzine
B 20 I 100 PK 74 CC 4 cilinders Benzine
B 20 P 95 PK 70 CC 4 cilinders Benzine
B170 80 PK 59 CC 4 cilinders Benzine
B180 97 PK 71 CC 4 cilinders Benzine
B201 100 PK 74 CC 4 cilinders Benzine
B201I 110 PK 81 CC 4 cilinders Benzine
B201L 155 PK 114 CC 4 cilinders Benzine
B201S 145 PK 107 CC 4 cilinders Benzine
B201XC 101 PK 74 CC 4 cilinders Benzine
B201XI 110 PK 81 CC 4 cilinders Benzine
B201XL 140 PK 103 CC 4 cilinders Benzine
B201XXI 110 PK 81 CC 4 cilinders Benzine
B202 172 PK 127 CC 4 cilinders Benzine
B202I 126 PK 93 CC 4 cilinders Benzine
B202L 160 PK 118 CC 4 cilinders Benzine
B202S 141 PK 104 CC 4 cilinders Benzine
B202XI 125 PK 92 CC 4 cilinders Benzine
B202XL 160 PK 118 CC 4 cilinders Benzine
B204E 147 PK 108 CC 4 cilinders Benzine
B204I 131 PK 96 CC 4 cilinders Benzine
B204L 185 PK 136 CC 4 cilinders Benzine
B204R 192 PK 141 CC 4 cilinders Benzine
B204S 150 PK 110 CC 4 cilinders Benzine
B205E 150 PK 110 CC 4 cilinders Benzine/Alcohol
B205F 175 PK 129 CC 4 cilinders Benzine
B205L 185 PK 136 CC 4 cilinders Benzine
B205R 205 PK 151 CC 4 cilinders Benzine
B206I 133 PK 98 CC 4 cilinders Benzine
B207E 150 PK 110 CC 4 cilinders Benzine/Alcohol
B207G 163 PK 120 CC 4 cilinders Benzine
B207H 163 PK 120 CC 4 cilinders Benzine/Alcohol
B207L 175 PK 129 CC 4 cilinders Benzine/Alcohol
B207M 200 PK 147 CC 4 cilinders Benzine/Alcohol
B207R 197 PK 145 CC 4 cilinders Benzine/Alcohol
B20T 107 PK 79 CC 4 cilinders Benzine
B212I 136 PK 100 CC 4 cilinders Benzine
B234E 170 PK 125 CC 4 cilinders Benzine
B234I 146 PK 107 CC 4 cilinders Benzine
B234L 195 PK 143 CC 4 cilinders Benzine
B234R 220 PK 162 CC 4 cilinders Benzine
B235E 170 PK 125 CC 4 cilinders Benzine/Alcohol
B235L 203 PK 149 CC 4 cilinders Benzine/Alcohol
B235R 207 PK 152 CC 4 cilinders Benzine/Alcohol
B258I 170 PK 125 CC 6 cilinders Benzine
B284L 230 PK 169 CC 6 cilinders Benzine
B284R 276 PK 203 CC 6 cilinders Benzine
B302 26 PK 19 CC 3 cilinders Benzine
B308E 200 PK 147 CC 6 cilinders Benzine
B308I 211 PK 155 CC 6 cilinders Benzine
BI 20 115 PK 85 CC 4 cilinders Benzine
BSI 20 146 PK 107 CC 4 cilinders Benzine
BT 20 107 PK 79 CC 4 cilinders Benzine
D223L 115 PK 85 CC 4 cilinders Diesel
D308L 177 PK 130 CC 6 cilinders Diesel
EJ205 170 PK 125 CC 4 cilinders Benzine
EJ253 167 PK 123 CC 4 cilinders Benzine
EJ255 230 PK 169 CC 4 cilinders Benzine
Ford V4 63 PK 46 CC 4 cilinders Benzine
LAU 305 PK 224 CC 6 cilinders Benzine
LF1 269 PK 198 CC 6 cilinders Benzine
LH6(325CUV8) 299 PK 220 CC 8 cilinders Benzine
LJ3 260 PK 191 CC 4 cilinders Benzine
LK9(122CUL4) 209 PK 154 CC 4 cilinders Benzine
LL8(254CUL6) 275 PK 202 CC 6 cilinders Benzine
LP9 230 PK 169 CC 6 cilinders Benzine
LS2 396 PK 291 CC 8 cilinders Benzine
WF 88 PK 65 CC 4 cilinders Benzine
X 22 DTH 115 PK 85 CC 4 cilinders Diesel
Y 22 DTH 116 PK 85 CC 4 cilinders Diesel
Z 18 XE 122 PK 90 CC 4 cilinders Benzine
Z 19 DT 120 PK 88 CC 4 cilinders Diesel
Z 19 DTH 150 PK 110 CC 4 cilinders Diesel
Z 19 DTJ 120 PK 88 CC 4 cilinders Diesel
Z 19 DTR 175 PK 129 CC 4 cilinders Diesel