PORSCHE motors

Titel PK CC Aantal cilinders Type brandstof
369 40 PK 29 CC 4 cilinders Benzine
506 44 PK 32 CC 4 cilinders Benzine
506/1 44 PK 32 CC 4 cilinders Benzine
506/2 44 PK 32 CC 4 cilinders Benzine
527 60 PK 44 CC 4 cilinders Benzine
528 55 PK 40 CC 4 cilinders Benzine
528/2 70 PK 51 CC 4 cilinders Benzine
546 55 PK 40 CC 4 cilinders Benzine
546/2 55 PK 40 CC 4 cilinders Benzine
547/1 99 PK 73 CC 4 cilinders Benzine
587/1 131 PK 96 CC 4 cilinders Benzine
5872 140 PK 103 CC 4 cilinders Benzine
58720 140 PK 103 CC 4 cilinders Benzine
589 60 PK 44 CC 4 cilinders Benzine
589/2 60 PK 44 CC 4 cilinders Benzine
616.15 75 PK 55 CC 4 cilinders Benzine
616.36 90 PK 66 CC 4 cilinders Benzine
616.39 90 PK 66 CC 4 cilinders Benzine
616.40 90 PK 66 CC 4 cilinders Benzine
616/1 60 PK 44 CC 4 cilinders Benzine
616/16 90 PK 66 CC 4 cilinders Benzine
616/7 90 PK 66 CC 4 cilinders Benzine
64.07 272 PK 200 CC 6 cilinders Benzine
64.08 272 PK 200 CC 6 cilinders Benzine
64.50 360 PK 265 CC 6 cilinders Benzine
692/2 105 PK 77 CC 4 cilinders Benzine
6923A 99 PK 73 CC 4 cilinders Benzine
901.01 131 PK 96 CC 6 cilinders Benzine
901.02 160 PK 118 CC 6 cilinders Benzine
901.03 110 PK 81 CC 6 cilinders Benzine
901.05 131 PK 96 CC 6 cilinders Benzine
901.06 131 PK 96 CC 6 cilinders Benzine
901.07 131 PK 96 CC 6 cilinders Benzine
901.08 160 PK 118 CC 6 cilinders Benzine
901.09 140 PK 103 CC 6 cilinders Benzine
901.10 170 PK 125 CC 6 cilinders Benzine
901.11 140 PK 103 CC 6 cilinders Benzine
901.13 110 PK 81 CC 6 cilinders Benzine
901.14 131 PK 96 CC 6 cilinders Benzine
901.17 131 PK 96 CC 6 cilinders Benzine
901.36 110 PK 81 CC 6 cilinders Benzine
901.37 110 PK 81 CC 6 cilinders Benzine
911.01 155 PK 114 CC 6 cilinders Benzine
911.02 180 PK 132 CC 6 cilinders Benzine
911.03 125 PK 92 CC 6 cilinders Benzine
911.04 155 PK 114 CC 6 cilinders Benzine
911.06 125 PK 92 CC 6 cilinders Benzine
911.07 125 PK 92 CC 6 cilinders Benzine
911.08 125 PK 92 CC 6 cilinders Benzine
911.41 150 PK 110 CC 6 cilinders Benzine
911.42 175 PK 129 CC 6 cilinders Benzine
911.43 165 PK 121 CC 6 cilinders Benzine
911.46 150 PK 110 CC 6 cilinders Benzine
911.47 175 PK 129 CC 6 cilinders Benzine
911.48 165 PK 121 CC 6 cilinders Benzine
911.51 140 PK 103 CC 6 cilinders Benzine
911.52 165 PK 121 CC 6 cilinders Benzine
911.53 190 PK 140 CC 6 cilinders Benzine
911.57 130 PK 96 CC 6 cilinders Benzine
911.61 140 PK 103 CC 6 cilinders Benzine
911.62 165 PK 121 CC 6 cilinders Benzine
911.63 190 PK 140 CC 6 cilinders Benzine
911.67 130 PK 96 CC 6 cilinders Benzine
911.81 165 PK 121 CC 6 cilinders Benzine
911.82 165 PK 121 CC 6 cilinders Benzine
911.83 210 PK 154 CC 6 cilinders Benzine
911.84 165 PK 121 CC 6 cilinders Benzine
911.85 165 PK 121 CC 6 cilinders Benzine
911.86 165 PK 121 CC 6 cilinders Benzine
911.89 165 PK 121 CC 6 cilinders Benzine
911.90 165 PK 121 CC 6 cilinders Benzine
911.91 140 PK 103 CC 6 cilinders Benzine
911.92 150 PK 110 CC 6 cilinders Benzine
911.93 175 PK 129 CC 6 cilinders Benzine
911.94 165 PK 121 CC 6 cilinders Benzine
911.96 140 PK 103 CC 6 cilinders Benzine
911.97 150 PK 110 CC 6 cilinders Benzine
911.98 175 PK 129 CC 6 cilinders Benzine
911.99 165 PK 121 CC 6 cilinders Benzine
923.02 90 PK 66 CC 4 cilinders Benzine
930.02 200 PK 147 CC 6 cilinders Benzine
930.03 180 PK 132 CC 6 cilinders Benzine
930.09 188 PK 138 CC 6 cilinders Benzine
930.10 204 PK 150 CC 6 cilinders Benzine
930.12 200 PK 147 CC 6 cilinders Benzine
930.13 180 PK 132 CC 6 cilinders Benzine
930.19 188 PK 138 CC 6 cilinders Benzine
930.20 231 PK 170 CC 6 cilinders Benzine
930.21 207 PK 152 CC 6 cilinders Benzine
930.25 218 PK 160 CC 6 cilinders Benzine
930.26 231 PK 170 CC 6 cilinders Benzine
930.50 260 PK 191 CC 6 cilinders Benzine
930.51 245 PK 180 CC 6 cilinders Benzine
930.52 260 PK 191 CC 6 cilinders Benzine
930.53 245 PK 180 CC 6 cilinders Benzine
930.54 245 PK 180 CC 6 cilinders Benzine
930.60 300 PK 221 CC 6 cilinders Benzine
930.61 265 PK 195 CC 6 cilinders Benzine
930.62 265 PK 195 CC 6 cilinders Benzine
930.63 265 PK 195 CC 6 cilinders Benzine
930.64 265 PK 195 CC 6 cilinders Benzine
930.65 265 PK 195 CC 6 cilinders Benzine
930.66 301 PK 221 CC 6 cilinders Benzine
930.68 286 PK 210 CC 6 cilinders Benzine
959.50 450 PK 330 CC 6 cilinders Benzine
AN 86 PK 63 CC 4 cilinders Benzine
CGEA 333 PK 245 CC 6 cilinders Benzine
CGFA 333 PK 245 CC 6 cilinders Benzine
CNCC 237 PK 174 CC 4 cilinders Benzine
CSZA 330 PK 243 CC 6 cilinders Benzine
CSZB 330 PK 243 CC 6 cilinders Benzine
CVDA 549 PK 404 CC 8 cilinders Benzine
CVDD 460 PK 338 CC 8 cilinders Benzine
CVDE 480 PK 353 CC 8 cilinders Benzine
CYNA 237 PK 174 CC 4 cilinders Benzine
CYNB 252 PK 185 CC 4 cilinders Benzine
CYPA 252 PK 185 CC 4 cilinders Benzine
DCAB 441 PK 324 CC 6 cilinders Benzine
DCBE 340 PK 250 CC 6 cilinders Benzine
DCHA 420 PK 309 CC 6 cilinders Benzine
DCKA 370 PK 272 CC 6 cilinders Benzine
DCUA 550 PK 404 CC 8 cilinders Benzine
DCUD 460 PK 338 CC 8 cilinders Benzine
DDNC 349 PK 257 CC 4 cilinders Benzine
DFKA 251 PK 185 CC 4 cilinders Benzine
DGPA 330 PK 243 CC 6 cilinders Benzine
DGPB 450 PK 331 CC 6 cilinders Benzine
DGPC 441 PK 324 CC 6 cilinders Benzine
DGR 441 PK 324 CC 6 cilinders Benzine
DGRB 380 PK 280 CC 6 cilinders Benzine
DGRC 441 PK 324 CC 6 cilinders Benzine
DJUA 365 PK 269 CC 4 cilinders Benzine
DJUB 365 PK 269 CC 4 cilinders Benzine
DKCA 385 PK 283 CC 6 cilinders Benzine
DKDA 420 PK 309 CC 6 cilinders Benzine
DKDC 400 PK 294 CC 6 cilinders Benzine
DKDD 400 PK 294 CC 6 cilinders Benzine
DKE 579 PK 426 CC 6 cilinders Benzine
DKH 650 PK 478 CC 6 cilinders Benzine
DKKA 450 PK 331 CC 6 cilinders Benzine
DKKB 480 PK 353 CC 6 cilinders Benzine
DKNA 245 PK 180 CC 4 cilinders Benzine
DLHB 252 PK 185 CC 4 cilinders Benzine
DLZB 354 PK 260 CC 6 cilinders Benzine
DMTA 265 PK 195 CC 4 cilinders Benzine
DMTD 265 PK 195 CC 4 cilinders Benzine
DNYA 300 PK 220 CC 4 cilinders Benzine
DNZA 349 PK 257 CC 4 cilinders Benzine
DNZB 365 PK 269 CC 4 cilinders Benzine
DNZC 365 PK 269 CC 4 cilinders Benzine
DPGA 250 PK 184 CC 4 cilinders Benzine
DPGB 299 PK 220 CC 4 cilinders Benzine
DPHA 349 PK 257 CC 4 cilinders Benzine
DPHB 365 PK 269 CC 4 cilinders Benzine
DRMA 510 PK 375 CC 6 cilinders Benzine
DRTA 385 PK 283 CC 6 cilinders Benzine
DRVA 450 PK 331 CC 6 cilinders Benzine
DTCA 630 PK 463 CC 8 cilinders Benzine
DUD 500 PK 368 CC 6 cilinders Benzine
DVYA 525 PK 386 CC 6 cilinders Benzine
DVZA 525 PK 386 CC 6 cilinders Benzine
DWAA 420 PK 309 CC 6 cilinders Benzine
DWAB 420 PK 309 CC 6 cilinders Benzine
DWAC 400 PK 294 CC 6 cilinders Benzine
DWAD 400 PK 294 CC 6 cilinders Benzine
DWNA 640 PK 471 CC 8 cilinders Benzine
EAL 136 PK 100 CC Elektro
EBEA 435 PK 320 CC Elektro
EBF 476 PK 350 CC Elektro
EBFA 326 PK 240 CC Elektro
EBFC 476 PK 350 CC Elektro
EBFD 408 PK 300 CC Elektro
EBG 476 PK 350 CC Elektro
EBGA 218 PK 160 CC Elektro
EBGB 258 PK 190 CC Elektro
EC 76 PK 56 CC 4 cilinders Benzine
GA 95 PK 70 CC 4 cilinders Benzine
GB 100 PK 74 CC 4 cilinders Benzine
M 05.9D 239 PK 176 CC 6 cilinders Diesel
M 05.9E 239 PK 176 CC 6 cilinders Diesel
M 06.EC 333 PK 245 CC 6 cilinders Benzine
M 18.00 608 PK 426 CC 8 cilinders Benzine
M 28.01 241 PK 177 CC 8 cilinders Benzine
M 28.02 241 PK 177 CC 8 cilinders Benzine
M 28.03 230 PK 169 CC 8 cilinders Benzine
M 28.04 230 PK 169 CC 8 cilinders Benzine
M 28.09 241 PK 177 CC 8 cilinders Benzine
M 28.10 241 PK 177 CC 8 cilinders Benzine
M 28.11 301 PK 221 CC 8 cilinders Benzine
M 28.12 301 PK 221 CC 8 cilinders Benzine
M 28.13 231 PK 170 CC 8 cilinders Benzine
M 28.14 231 PK 170 CC 8 cilinders Benzine
M 28.15 231 PK 170 CC 8 cilinders Benzine
M 28.16 231 PK 170 CC 8 cilinders Benzine
M 28.17 231 PK 170 CC 8 cilinders Benzine
M 28.18 231 PK 170 CC 8 cilinders Benzine
M 28.19 242 PK 178 CC 8 cilinders Benzine
M 28.20 242 PK 178 CC 8 cilinders Benzine
M 28.21 310 PK 228 CC 8 cilinders Benzine
M 28.22 310 PK 228 CC 8 cilinders Benzine
M 28.41 300 PK 221 CC 8 cilinders Benzine
M 28.42 300 PK 221 CC 8 cilinders Benzine
M 28.43 272 PK 200 CC 8 cilinders Benzine
M 28.44 272 PK 200 CC 8 cilinders Benzine
M 28.45 288 PK 212 CC 8 cilinders Benzine
M 28.46 288 PK 212 CC 8 cilinders Benzine
M 28.47 330 PK 243 CC 8 cilinders Benzine
M 28.49 340 PK 250 CC 8 cilinders Benzine
M 28.50 340 PK 250 CC 8 cilinders Benzine
M 30.69 320 PK 235 CC 6 cilinders Benzine
M 30.69S 355 PK 261 CC 6 cilinders Benzine
M 31.01 170 PK 125 CC 4 cilinders Benzine
M 31.02 150 PK 110 CC 4 cilinders Benzine
M 31.03 177 PK 130 CC 4 cilinders Benzine
M 31.50 209 PK 154 CC 4 cilinders Benzine
M 31.60 271 PK 199 CC 4 cilinders Benzine
M 44.01 163 PK 120 CC 4 cilinders Benzine
M 44.02 150 PK 110 CC 4 cilinders Benzine
M 44.03 163 PK 120 CC 4 cilinders Benzine
M 44.04 150 PK 110 CC 4 cilinders Benzine
M 44.05 160 PK 118 CC 4 cilinders Benzine
M 44.06 163 PK 120 CC 4 cilinders Benzine
M 44.07 150 PK 110 CC 4 cilinders Benzine
M 44.08 150 PK 110 CC 4 cilinders Benzine
M 44.09 160 PK 118 CC 4 cilinders Benzine
M 44.10 160 PK 118 CC 4 cilinders Benzine
M 44.11 165 PK 121 CC 4 cilinders Benzine
M 44.12 165 PK 121 CC 4 cilinders Benzine
M 44.40 184 PK 135 CC 4 cilinders Benzine
M 44.41 211 PK 155 CC 4 cilinders Benzine
M 44.43 239 PK 176 CC 4 cilinders Benzine
M 44.44 239 PK 176 CC 4 cilinders Benzine
M 44.50 220 PK 162 CC 4 cilinders Benzine
M 44.51 220 PK 162 CC 4 cilinders Benzine
M 44.52 250 PK 184 CC 4 cilinders Benzine
M 46.20 300 PK 220 CC 6 cilinders Benzine
M 46.40 300 PK 220 CC 6 cilinders Benzine
M 48.00 340 PK 250 CC 8 cilinders Benzine
M 48.01 385 PK 283 CC 8 cilinders Benzine
M 48.02 400 PK 294 CC 8 cilinders Benzine
M 48.10 250 PK 184 CC 6 cilinders Benzine
M 48.20 400 PK 294 CC 8 cilinders Benzine
M 48.40 400 PK 294 CC 8 cilinders Benzine
M 48.50 450 PK 331 CC 8 cilinders Benzine
M 48.50S 500 PK 368 CC 8 cilinders Benzine
M 48.50T 521 PK 383 CC 8 cilinders Benzine
M 48.51 500 PK 368 CC 8 cilinders Benzine
M 48.52 500 PK 368 CC 8 cilinders Benzine
M 48.70 500 PK 368 CC 8 cilinders Benzine
M 55.01 290 PK 213 CC 6 cilinders Benzine
M 55.02 300 PK 220 CC 6 cilinders Benzine
M 64.01 250 PK 184 CC 6 cilinders Benzine
M 64.02 250 PK 184 CC 6 cilinders Benzine
M 64.03 260 PK 191 CC 6 cilinders Benzine
M 64.05 272 PK 200 CC 6 cilinders Benzine
M 64.05S 285 PK 210 CC 6 cilinders Benzine
M 64.06 272 PK 200 CC 6 cilinders Benzine
M 64.06S 285 PK 210 CC 6 cilinders Benzine
M 64.07 272 PK 200 CC 6 cilinders Benzine
M 64.08 272 PK 200 CC 6 cilinders Benzine
M 64.20 300 PK 221 CC 6 cilinders Benzine
M 64.21 285 PK 210 CC 6 cilinders Benzine
M 64.21S 300 PK 221 CC 6 cilinders Benzine
M 64.22 285 PK 210 CC 6 cilinders Benzine
M 64.23 286 PK 210 CC 6 cilinders Benzine
M 64.24 286 PK 210 CC 6 cilinders Benzine
M 64.50 360 PK 265 CC 6 cilinders Benzine
M 64.60 405 PK 298 CC 6 cilinders Benzine
M 64.60R 430 PK 316 CC 6 cilinders Benzine
M 64.60RS 450 PK 331 CC 6 cilinders Benzine
M 80.01 612 PK 450 CC 10 cilinders Benzine
M 96.01 301 PK 221 CC 6 cilinders Benzine
M 96.02 301 PK 221 CC 6 cilinders Benzine
M 96.03 320 PK 235 CC 6 cilinders Benzine
M 96.04 301 PK 221 CC 6 cilinders Benzine
M 96.05 320 PK 235 CC 6 cilinders Benzine
M 96.20 204 PK 150 CC 6 cilinders Benzine
M 96.21 252 PK 185 CC 6 cilinders Benzine
M 96.22 218 PK 155 CC 6 cilinders Benzine
M 96.23 228 PK 168 CC 6 cilinders Benzine
M 96.24 260 PK 191 CC 6 cilinders Benzine
M 96.25 211 PK 155 CC 6 cilinders Benzine
M 96.26 260 PK 191 CC 6 cilinders Benzine
M 96.70 420 PK 309 CC 6 cilinders Benzine
M 96.76 360 PK 265 CC 6 cilinders Benzine
M 96.79 381 PK 280 CC 6 cilinders Benzine
M 97.01 355 PK 261 CC 6 cilinders Benzine
M 97.01S 381 PK 280 CC 6 cilinders Benzine
M 97.20 143 PK 179 CC 6 cilinders Benzine
M 97.21 295 PK 217 CC 6 cilinders Benzine
M 97.22 303 PK 223 CC 6 cilinders Benzine
M 97.70 480 PK 353 CC 6 cilinders Benzine
M 97.70S 530 PK 390 CC 6 cilinders Benzine
M 97.74 500 PK 368 CC 6 cilinders Benzine
M 97.76 415 PK 305 CC 6 cilinders Benzine
M 97.77 435 PK 320 CC 6 cilinders Benzine
M 97.77R 450 PK 331 CC 6 cilinders Benzine
M 97.81 450 PK 331 CC 6 cilinders Benzine
M02.2Y 241 PK 177 CC 6 cilinders Benzine
M44.60 305 PK 224 CC 4 cilinders Benzine
MA1.01 385 PK 283 CC 6 cilinders Benzine
MA1.02 345 PK 254 CC 6 cilinders Benzine
MA1.03 400 PK 294 CC 6 cilinders Benzine
MA1.04 350 PK 257 CC 6 cilinders Benzine
MA1.20 211 PK 155 CC 6 cilinders Benzine
MA1.21 310 PK 228 CC 6 cilinders Benzine
MA1.22 211 PK 155 CC 6 cilinders Benzine
MA1.23 316 PK 232 CC 6 cilinders Benzine
MA1.70 500 PK 368 CC 6 cilinders Benzine
MA1.71 520 PK 383 CC 6 cilinders Benzine
MA1.75 475 PK 350 CC 6 cilinders Benzine
MA1.76 500 PK 368 CC 6 cilinders Benzine
MA1.77 500 PK 368 CC 6 cilinders Benzine
MAB.03 400 PK 294 CC 6 cilinders Benzine
MAB.04 350 PK 257 CC 6 cilinders Benzine
MCD.UD 245 PK 180 CC 6 cilinders Diesel
MCE.YA 300 PK 220 CC 6 cilinders Benzine
MCF.TB 520 PK 382 CC 8 cilinders Benzine
MCG.E 333 PK 245 CC 6 cilinders Benzine
MCG.EA 333 PK 245 CC 6 cilinders Benzine
MCG.FA 333 PK 245 CC 6 cilinders Benzine
MCJ.T 333 PK 245 CC 6 cilinders Benzine
MCN.CC 237 PK 174 CC 4 cilinders Benzine
MCN.RB 239 PK 176 CC 6 cilinders Diesel
MCR.C 245 PK 180 CC 6 cilinders Diesel
MCR.CA 245 PK 180 CC 6 cilinders Diesel
MCR.CB 211 PK 155 CC 6 cilinders Diesel
MCR.CC 250 PK 184 CC 6 cilinders Diesel
MCS.ZA 440 PK 324 CC 6 cilinders Benzine
MCT.BA 258 PK 190 CC 6 cilinders Diesel
MCT.BB 211 PK 155 CC 6 cilinders Diesel
MCT.BC 250 PK 184 CC 6 cilinders Diesel
MCT.LA 400 PK 294 CC 6 cilinders Benzine
MCT.MA 340 PK 250 CC 6 cilinders Benzine
MCU.DB 382 PK 281 CC 8 cilinders Diesel
MCU.DC 385 PK 283 CC 8 cilinders Diesel
MCU.RA 420 PK 309 CC 6 cilinders Benzine
MCV.DA 550 PK 404 CC 8 cilinders Benzine
MCV.VA 262 PK 193 CC 6 cilinders Diesel
MCV.VB 250 PK 184 CC 6 cilinders Diesel
MCV.VC 211 PK 155 CC 6 cilinders Diesel
MCW.AA 310 PK 228 CC 6 cilinders Benzine
MCW.BA 520 PK 382 CC 8 cilinders Benzine
MCW.CA 570 PK 419 CC 8 cilinders Benzine
MCW.DA 420 PK 309 CC 6 cilinders Benzine
MCW.F 320 PK 235 CC 6 cilinders Benzine
MCW.FA 320 PK 235 CC 6 cilinders Benzine
MCW.JA 300 PK 221 CC 6 cilinders Diesel
MCX.NA 310 PK 228 CC 6 cilinders Benzine
MCX.PA 440 PK 324 CC 8 cilinders Benzine
MCX.RA 440 PK 324 CC 8 cilinders Benzine
MCX.TA 330 PK 243 CC 6 cilinders Benzine
MCX.ZA 440 PK 324 CC 6 cilinders Benzine
MCY.NA 237 PK 174 CC 4 cilinders Benzine
MCY.NB 252 PK 185 CC 4 cilinders Benzine
MCY.PA 252 PK 185 CC 4 cilinders Benzine
MCY.XA 570 PK 419 CC 8 cilinders Benzine
MDA.BA 540 PK 397 CC 6 cilinders Benzine
MDB.CA 580 PK 427 CC 6 cilinders Benzine
MDB.UC 422 PK 310 CC 8 cilinders Diesel
MDB.XA 375 PK 276 CC 6 cilinders Benzine
MDC.AB 441 PK 324 CC 6 cilinders Benzine
MDC.BE 340 PK 250 CC 6 cilinders Benzine
MDC.HA 420 PK 309 CC 6 cilinders Benzine
MDC.JA 450 PK 331 CC 6 cilinders Benzine
MDC.KA 370 PK 272 CC 6 cilinders Benzine
MDC.NA 360 PK 265 CC 6 cilinders Benzine
MDC.UA 550 PK 405 CC 8 cilinders Benzine
MDD.NC 350 PK 257 CC 4 cilinders Benzine
MDD.PA 250 PK 184 CC 4 cilinders Benzine
MDD.PB 300 PK 220 CC 4 cilinders Benzine
MDG.GA 500 PK 368 CC 6 cilinders Benzine
MDG.GB 520 PK 383 CC 6 cilinders Benzine
MDG.PA 330 PK 243 CC 6 cilinders Benzine
MDH.KA 441 PK 324 CC 6 cilinders Benzine
MDH.NA 700 PK 515 CC 6 cilinders Benzine
MDJ.UA 365 PK 269 CC 4 cilinders Benzine
MDJ.UB 365 PK 269 CC 4 cilinders Benzine
W 80 PK 59 CC 4 cilinders Benzine
XJ 125 PK 92 CC 4 cilinders Benzine
XK 125 PK 92 CC 4 cilinders Benzine