MERCURY motors

Titel PK CC Aantal cilinders Type brandstof
153 90 PK 66 CC 4 cilinders Benzine
200 117 PK 86 CC 6 cilinders Benzine
289 203 PK 149 CC 8 cilinders Benzine
351M 254 PK 187 CC 8 cilinders Benzine
351W 144 PK 106 CC 8 cilinders Benzine
38570 211 PK 155 CC 8 cilinders Benzine
460 205 PK 151 CC 8 cilinders Benzine
96L 173 PK 127 CC 6 cilinders Benzine
96S 205 PK 151 CC 6 cilinders Benzine
98ZU 214 PK 157 CC 8 cilinders Benzine
992 204 PK 150 CC 6 cilinders Benzine
994 141 PK 104 CC 6 cilinders Benzine
994S 214 PK 157 CC 6 cilinders Benzine
99520 126 PK 93 CC 4 cilinders Benzine
9961V 98 PK 72 CC 6 cilinders Benzine
9964V 120 PK 88 CC 8 cilinders Benzine
99B 90 PK 66 CC 4 cilinders Benzine
99BT 147 PK 108 CC 4 cilinders Benzine
99G 243 PK 179 CC 6 cilinders Benzine/Alcohol
99H 146 PK 107 CC 8 cilinders Benzine
99O 154 PK 113 CC 6 cilinders Benzine
99SSFI 177 PK 130 CC 6 cilinders Benzine
99USFI 147 PK 108 CC 6 cilinders Benzine/Alcohol
99W 193 PK 142 CC 8 cilinders Benzine/Alcohol
AJ03 203 PK 149 CC 6 cilinders Benzine
B6D 102 PK 75 CC 4 cilinders Benzine
B6K1 72 PK 53 CC 4 cilinders Benzine
B6T 133 PK 98 CC 4 cilinders Benzine
B949 90 PK 66 CC 4 cilinders Benzine
B94P 112 PK 82 CC 4 cilinders Benzine
BP77 129 PK 95 CC 4 cilinders Benzine
C23EDEF 155 PK 114 CC 4 cilinders Benzine
C23HDEX 162 PK 119 CC 4 cilinders Benzine
C25HDEX 158 PK 116 CC 4 cilinders Benzine
C30PDED 224 PK 165 CC 6 cilinders Benzine
C35PDED 262 PK 193 CC 6 cilinders Benzine
C46USEM 295 PK 217 CC 8 cilinders Benzine
F82N 131 PK 96 CC 8 cilinders Benzine
F82V 135 PK 99 CC 8 cilinders Benzine
FE390 269 PK 198 CC 8 cilinders Benzine
FE410 335 PK 246 CC 8 cilinders Benzine
FE428 340 PK 250 CC 8 cilinders Benzine
FE429 375 PK 276 CC 8 cilinders Benzine
LH4 52 PK 38 CC 4 cilinders Diesel
LP1 69 PK 51 CC 4 cilinders Benzine
LSF 87 PK 64 CC 4 cilinders Benzine
RF 52 PK 38 CC 4 cilinders Diesel
S400 160 PK 118 CC 8 cilinders Benzine
T20HDTX 243 PK 179 CC 4 cilinders Benzine
T23EDEF 155 PK 114 CC 4 cilinders Benzine
T23HDEX 155 PK 114 CC 4 cilinders Benzine
T25HDEX 155 PK 114 CC 4 cilinders Benzine/Alcohol
T30PDED 203 PK 149 CC 6 cilinders Benzine
T61V 86 PK 63 CC 6 cilinders Benzine
V620 113 PK 83 CC 6 cilinders Benzine
V825 132 PK 97 CC 8 cilinders Benzine
V998 292 PK 215 CC 8 cilinders Benzine
V99E 207 PK 152 CC 6 cilinders Benzine/Alcohol
V99N 133 PK 98 CC 8 cilinders Benzine
V99NE 132 PK 97 CC 8 cilinders Benzine
V99Q 121 PK 89 CC 6 cilinders Benzine
V99U 137 PK 101 CC 6 cilinders Benzine
V99V 306 PK 225 CC 8 cilinders Benzine
VG30E 153 PK 113 CC 6 cilinders Benzine
VG33E 173 PK 127 CC 6 cilinders Benzine
Y42C 95 PK 70 CC 4 cilinders Benzine
Y42I 98 PK 72 CC 4 cilinders Benzine
Y42V 91 PK 67 CC 4 cilinders Benzine/Gas
Z23HYU 155 PK 114 CC 4 cilinders Benzine
Z62V 91 PK 67 CC 6 cilinders Benzine
Z62VL 102 PK 75 CC 6 cilinders Benzine
ZH993 126 PK 93 CC 4 cilinders Benzine