MAN motors
Titel | PK | CC | Aantal cilinders | Type brandstof |
---|---|---|---|---|
D 0026 M 1 | 115 PK | 84 CC | 6 cilinders | Diesel |
D 0026 M 2 | 120 PK | 88 CC | 6 cilinders | Diesel |
D 0026 M 6 | 126 PK | 92 CC | 6 cilinders | Diesel |
D 0224 M | 90 PK | 66 CC | 4 cilinders | Diesel |
D 0224 ME | 79 PK | 58 CC | 4 cilinders | Diesel |
D 0224 MF | 90 PK | 66 CC | 4 cilinders | Diesel |
D 0226 M | 90 PK | 66 CC | 6 cilinders | Diesel |
D 0226 MC | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 MCFO/170 | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 ME | 90 PK | 66 CC | 6 cilinders | Diesel |
D 0226 MF | 125 PK | 92 CC | 6 cilinders | Diesel |
D 0226 MFA | 90 PK | 66 CC | 6 cilinders | Diesel |
D 0226 MFM | 90 PK | 66 CC | 6 cilinders | Diesel |
D 0226 MFO | 122 PK | 90 CC | 6 cilinders | Diesel |
D 0226 MH | 122 PK | 90 CC | 6 cilinders | Diesel |
D 0226 MK | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 MKF | 192 PK | 141 CC | 6 cilinders | Diesel |
D 0226 MKF/170 | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 MKFA | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 MKFO | 192 PK | 141 CC | 6 cilinders | Diesel |
D 0226 MKFO/170 | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 MKH | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 ML | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 MLE | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0226 MT | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0226 MTE | 110 PK | 81 CC | 6 cilinders | Diesel |
D 0824 FL 01 | 102 PK | 75 CC | 4 cilinders | Diesel |
D 0824 GF | 102 PK | 75 CC | 4 cilinders | Diesel |
D 0824 GF01 | 102 PK | 75 CC | 4 cilinders | Diesel |
D 0824 GF02 | 102 PK | 75 CC | 4 cilinders | Diesel |
D 0824 GF03 | 102 PK | 75 CC | 4 cilinders | Diesel |
D 0824 GF04 | 102 PK | 75 CC | 4 cilinders | Diesel |
D 0824 LF 01 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LF 02 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 03 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 04 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 05 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 06 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 07 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 08 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 09 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LF 10 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LFG 01 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFL 01 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFL 02 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFL 03 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFL 04 | 110 PK | 81 CC | 4 cilinders | Diesel |
D 0824 LFL 05 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFL 06 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFL 07 | 141 PK | 104 CC | 4 cilinders | Diesel |
D 0824 LFL 08 | 113 PK | 83 CC | 4 cilinders | Diesel |
D 0824 LFL 09 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFL 10 | 125 PK | 92 CC | 4 cilinders | Diesel |
D 0824 LFO | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LFO 01 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LFO 02 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0824 LOH 01 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LOH 02 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LOH 03 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LOH 04 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LOH 05 | 155 PK | 114 CC | 4 cilinders | Diesel |
D 0824 LUE 521 | 140 PK | 103 CC | 4 cilinders | Diesel |
D 0824 LUE 522 | 125 PK | 92 CC | 4 cilinders | Diesel |
D 0824 LUE 523 | 110 PK | 81 CC | 4 cilinders | Diesel |
D 0824 LUE 524 | 147 PK | 108 CC | 4 cilinders | Diesel |
D 0826 F | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 F01 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 F02 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 FG001 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 FG002 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 FO | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 FO 01 | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 FO 02 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 FO 03 | 146 PK | 107 CC | 6 cilinders | Diesel |
D 0826 FR | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 FR 01 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 FR 02 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 GF | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 GF01 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 GF02 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 GF03 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 GF04 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 GFA | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 GFA 01 | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 GFA 02 | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 GFA 03 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 GFA 04 | 146 PK | 107 CC | 6 cilinders | Diesel |
D 0826 LE 51 | 180 PK | 132 CC | 6 cilinders | Diesel |
D 0826 LE 52 | 180 PK | 132 CC | 6 cilinders | Diesel |
D 0826 LE 521 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LE 522 | 209 PK | 154 CC | 6 cilinders | Diesel |
D 0826 LE 523 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LE 524 | 170 PK | 125 CC | 6 cilinders | Diesel |
D 0826 LE 527 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LE 530 | 200 PK | 147 CC | 6 cilinders | Diesel |
D 0826 LE 531 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0826 LF/217/Silent | 217 PK | 160 CC | 6 cilinders | Diesel |
D 0826 LF01 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LF02 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LF04 | 270 PK | 198 CC | 6 cilinders | Diesel |
D 0826 LF05 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LF06 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LF07 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LF08 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LF09 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LF10 | 193 PK | 142 CC | 6 cilinders | Diesel |
D 0826 LF11 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LF12 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LF13 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0826 LF15 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LF17 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0826 LF18 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LFG 01 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LFG 02 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LFG 06 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LFG 15 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LFG 16 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0826 LFL | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LFL01 | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 LFL02 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LFL03 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LFL05 | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 LFL06 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LFL07 | 256 PK | 188 CC | 6 cilinders | Diesel |
D 0826 LFL08 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LFL09 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0826 LFL10 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LOH 01 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LOH 02 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LOH 03 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LOH 04 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LOH 05 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LOH 06 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LOH 07 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LOH 08 | 269 PK | 198 CC | 6 cilinders | Diesel |
D 0826 LOH 09 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LOH 10 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0826 LOH 11 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LOH 12 | 190 PK | 140 CC | 6 cilinders | Diesel |
D 0826 LOH 13 | 205 PK | 151 CC | 6 cilinders | Diesel |
D 0826 LOH 15 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LOH 17 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LOH 18 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0826 LOH 19 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LUE 51 | 180 PK | 132 CC | 6 cilinders | Diesel |
D 0826 LUH | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0826 LUH 01 | 270 PK | 198 CC | 6 cilinders | Diesel |
D 0826 LUH 02 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LUH 03 | 213 PK | 157 CC | 6 cilinders | Diesel |
D 0826 LUH 04 | 214 PK | 157 CC | 6 cilinders | Diesel |
D 0826 LUH 05 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LUH 06 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LUH 08 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LUH 09 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LUH 10 | 230 PK | 169 CC | 6 cilinders | Diesel |
D 0826 LUH 11 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LUH 12 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0826 LUH 13 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0826 LUH/213 | 213 PK | 157 CC | 6 cilinders | Diesel |
D 0826 OH | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 OH01 | 155 PK | 114 CC | 6 cilinders | Diesel |
D 0826 OH02 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0826 OH03 | 146 PK | 107 CC | 6 cilinders | Diesel |
D 0826 TE 520 | 165 PK | 121 CC | 6 cilinders | Diesel |
D 0826 TF | 186 PK | 137 CC | 6 cilinders | Diesel |
D 0826 TOH | 180 PK | 132 CC | 6 cilinders | Diesel |
D 0826 TOH 01 | 177 PK | 130 CC | 6 cilinders | Diesel |
D 0826 TUE 51 | 180 PK | 132 CC | 6 cilinders | Diesel |
D 0834 190 | 186 PK | 137 CC | 4 cilinders | Diesel |
D 0834 230 | 224 PK | 165 CC | 4 cilinders | Diesel |
D 0834 LE 121 | 140 PK | 103 CC | 4 cilinders | Diesel |
D 0834 LE 122 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LE 123 | 205 PK | 151 CC | 4 cilinders | Diesel |
D 0834 LF 02 | 186 PK | 137 CC | 4 cilinders | Diesel |
D 0834 LF 05 | 226 PK | 166 CC | 4 cilinders | Diesel |
D 0834 LFL 01 | 170 PK | 125 CC | 4 cilinders | Diesel |
D 0834 LFL 02 | 140 PK | 103 CC | 4 cilinders | Diesel |
D 0834 LFL 03 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 04 | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL 07 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 10 | 170 PK | 125 CC | 4 cilinders | Diesel |
D 0834 LFL 11 | 140 PK | 103 CC | 4 cilinders | Diesel |
D 0834 LFL 20 | 170 PK | 125 CC | 4 cilinders | Diesel |
D 0834 LFL 40 | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL 41 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 42 | 206 PK | 151 CC | 4 cilinders | Diesel |
D 0834 LFL 50 | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL 51 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 52 | 206 PK | 151 CC | 4 cilinders | Diesel |
D 0834 LFL 53 | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL 54 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 55 | 206 PK | 151 CC | 4 cilinders | Diesel |
D 0834 LFL 57 | 206 PK | 151 CC | 4 cilinders | Diesel |
D 0834 LFL 60 | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL 61 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 62 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL 63 | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL 64 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 65 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL 66 | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL 67 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 68 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL 75 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL 76 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL 77 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0834 LFL 78 | 190 PK | 140 CC | 4 cilinders | Diesel |
D 0834 LFL 79 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL 83 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0834 LFL 84 | 190 PK | 140 CC | 4 cilinders | Diesel |
D 0834 LFL 85 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL 89 | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0834 LFL 90 | 190 PK | 140 CC | 4 cilinders | Diesel |
D 0834 LFL 91 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL AA | 150 PK | 110 CC | 4 cilinders | Diesel |
D 0834 LFL AB | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL AC | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL AD | 179 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LFL AE | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LFL AF | 160 PK | 118 CC | 4 cilinders | Diesel |
D 0834 LFL AG | 190 PK | 140 CC | 4 cilinders | Diesel |
D 0834 LFL AH | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LOH 01 | 170 PK | 125 CC | 4 cilinders | Diesel |
D 0834 LOH 02 | 170 PK | 125 CC | 4 cilinders | Diesel |
D 0834 LOH 03 | 170 PK | 125 CC | 4 cilinders | Diesel |
D 0834 LOH 10 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LOH 40 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LOH 50 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LOH 51 | 205 PK | 151 CC | 4 cilinders | Diesel |
D 0834 LOH 52 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LOH 53 | 206 PK | 151 CC | 4 cilinders | Diesel |
D 0834 LOH 60 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LOH 61 | 180 PK | 132 CC | 4 cilinders | Diesel |
D 0834 LOH 62 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LOH 63 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0834 LOH 64 | 220 PK | 162 CC | 4 cilinders | Diesel |
D 0836 260 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0836 280 | 275 PK | 202 CC | 6 cilinders | Diesel |
D 0836 HM 3 U | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0836 HM 4 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0836 HM 5 U | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0836 HM 7 | 156 PK | 114 CC | 6 cilinders | Diesel |
D 0836 HM 7 U | 160 PK | 117 CC | 6 cilinders | Diesel |
D 0836 HM 70 | 150 PK | 110 CC | 6 cilinders | Diesel |
D 0836 HM 71 | 156 PK | 114 CC | 6 cilinders | Diesel |
D 0836 HM 8 U | 160 PK | 117 CC | 6 cilinders | Diesel |
D 0836 HM 9 H | 160 PK | 117 CC | 6 cilinders | Diesel |
D 0836 HM 9 U | 160 PK | 117 CC | 6 cilinders | Diesel |
D 0836 HMN 70 | 156 PK | 114 CC | 6 cilinders | Diesel |
D 0836 LE 123 | 326 PK | 240 CC | 6 cilinders | Diesel |
D 0836 LE 201 | 306 PK | 225 CC | 6 cilinders | Diesel |
D 0836 LE 203 | 337 PK | 248 CC | 6 cilinders | Diesel |
D 0836 LE 301 | 277 PK | 204 CC | 6 cilinders | Diesel |
D 0836 LE 501 | 286 PK | 210 CC | 6 cilinders | Diesel |
D 0836 LE 502 | 253 PK | 186 CC | 6 cilinders | Diesel |
D 0836 LE 503 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LE 504 | 199 PK | 146 CC | 6 cilinders | Diesel |
D 0836 LE 505 | 286 PK | 210 CC | 6 cilinders | Diesel |
D 0836 LE 506 | 253 PK | 186 CC | 6 cilinders | Diesel |
D 0836 LE 507 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LE 508 | 199 PK | 146 CC | 6 cilinders | Diesel |
D 0836 LE 510 | 301 PK | 221 CC | 6 cilinders | Diesel |
D 0836 LF 01 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LF 02 | 266 PK | 196 CC | 6 cilinders | Diesel |
D 0836 LF 03 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LF 04 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LF 05 | 245 PK | 180 CC | 6 cilinders | Diesel |
D 0836 LF 06 | 354 PK | 260 CC | 6 cilinders | Diesel |
D 0836 LF 10 | 354 PK | 260 CC | 6 cilinders | Diesel |
D 0836 LF 13 | 277 PK | 204 CC | 6 cilinders | Diesel |
D 0836 LF 14 | 256 PK | 188 CC | 6 cilinders | Diesel |
D 0836 LF 20 | 303 PK | 223 CC | 6 cilinders | Diesel |
D 0836 LF 40 | 240 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LF 41 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LF 44 | 326 PK | 240 CC | 6 cilinders | Diesel |
D 0836 LFG 50 | 326 PK | 240 CC | 6 cilinders | Diesel |
D 0836 LFL 01 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 02 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LFL 03 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 04 | 266 PK | 196 CC | 6 cilinders | Diesel |
D 0836 LFL 05 | 245 PK | 180 CC | 6 cilinders | Diesel |
D 0836 LFL 06 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 07 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LFL 08 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 10 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LFL 13 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 16 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LFL 17 | 216 PK | 159 CC | 6 cilinders | Diesel |
D 0836 LFL 18 | 216 PK | 159 CC | 6 cilinders | Diesel |
D 0836 LFL 40 | 240 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LFL 41 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 44 | 326 PK | 240 CC | 6 cilinders | Diesel |
D 0836 LFL 50 | 240 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LFL 51 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 52 | 326 PK | 240 CC | 6 cilinders | Diesel |
D 0836 LFL 53 | 240 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LFL 54 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LFL 55 | 326 PK | 240 CC | 6 cilinders | Diesel |
D 0836 LFL 60 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 61 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL 62 | 340 PK | 250 CC | 6 cilinders | Diesel |
D 0836 LFL 63 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 64 | 275 PK | 202 CC | 6 cilinders | Diesel |
D 0836 LFL 65 | 340 PK | 250 CC | 6 cilinders | Diesel |
D 0836 LFL 66 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 67 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL 68 | 340 PK | 250 CC | 6 cilinders | Diesel |
D 0836 LFL 69 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 70 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL 71 | 340 PK | 250 CC | 6 cilinders | Diesel |
D 0836 LFL 75 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 76 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL 77 | 340 PK | 250 CC | 6 cilinders | Diesel |
D 0836 LFL 79 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 80 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL 81 | 320 PK | 235 CC | 6 cilinders | Diesel |
D 0836 LFL 86 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 87 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL 88 | 320 PK | 235 CC | 6 cilinders | Diesel |
D 0836 LFL 92 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL 93 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL 94 | 320 PK | 235 CC | 6 cilinders | Diesel |
D 0836 LFL AA | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL AB | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL AC | 340 PK | 250 CC | 6 cilinders | Diesel |
D 0836 LFL AD | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL AE | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL AF | 341 PK | 251 CC | 6 cilinders | Diesel |
D 0836 LFL AH | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL AI | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL AJ | 341 PK | 251 CC | 6 cilinders | Diesel |
D 0836 LFL AN | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LFL AO | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LFL AP | 320 PK | 235 CC | 6 cilinders | Diesel |
D 0836 LOH 01 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 02 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 03 | 220 PK | 162 CC | 6 cilinders | Diesel |
D 0836 LOH 04 | 245 PK | 180 CC | 6 cilinders | Diesel |
D 0836 LOH 40 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 41 | 239 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LOH 50 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 51 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 52 | 239 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LOH 53 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 54 | 241 PK | 177 CC | 6 cilinders | Diesel |
D 0836 LOH 55 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 56 | 239 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LOH 57 | 280 PK | 206 CC | 6 cilinders | Diesel |
D 0836 LOH 58 | 239 PK | 176 CC | 6 cilinders | Diesel |
D 0836 LOH 60 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LOH 61 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 62 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0836 LOH 63 | 260 PK | 191 CC | 6 cilinders | Diesel |
D 0836 LOH 64 | 284 PK | 209 CC | 6 cilinders | Diesel |
D 0836 LOH 65 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 66 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LOH 67 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 68 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 69 | 326 PK | 240 CC | 6 cilinders | Diesel |
D 0836 LOH 70 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LOH 71 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 72 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LOH 73 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 74 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 75 | 290 PK | 213 CC | 6 cilinders | Diesel |
D 0836 LOH 76 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 77 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 78 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 79 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 80 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 81 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 82 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 83 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 84 | 250 PK | 184 CC | 6 cilinders | Diesel |
D 0836 LOH 85 | 250 PK | 184 CC | 6 cilinders | Diesel |
